Names |
||
| BAKER | ||
| Margaret ( -Est 1890)S | ||
| BALDWIN | ||
| Dona Pinkney "Ludonia" (1881-1964)S | ||
| BARNETT | ||
| Royal Taylor "Roy" (1898-1987)S | ||
| BENTSON | ||
| John add SEE NOTES (1859-1947)S | ||
| BLACKMAN | ||
| Roy Howard (1907-1998)S | ||
| BOGARD | ||
| Augusta Georgia "Gussie" (1903-1986)C | ||
| Barbary M (1844-Abt 1865)C | ||
| Blanche (1892-1990)C | ||
| Caroline Mathilda "Carrie" (1880-1972)C | ||
| Caroline Virginia "Callie" (1878-1959)C | ||
| Charles Felix (1856-1939)C | ||
| Charles Felix (1896-1959)C | ||
| Charles Robert (1886-1887)C | ||
| Child (Abt 1876- )C | ||
| Clarissae Caroline "Bessie" (1881-1962)C | ||
| Claude Elwood (1890-1983)C | ||
| Cornelius (1812-1861)C | ||
| Cornelius (1847-Bef 1860)C | ||
| Cornelius Allen (1886-1982)C | ||
| Cornelius Baxter (1891-1948)C | ||
| Cornelius Edward "Edd" (1860-1943)C | ||
| David Green (1850-1852)C | ||
| Eli Dixon (1858-1928)C | ||
| Ernest Ard (1894-1968)C | ||
| Ethel (1891-1895)C | ||
| Eugene Weeks (1899-1963)C | ||
| Eva (1900-1992)C | ||
| Father | ||
| Fluella Ann "Annie" (1876-1947)C | ||
| Frances Melvia (1841-1842)C | ||
| Freeman Easley (1840-Bef 1910)C | ||
| Georgia Ann (1862-1918)C | ||
| Georgia Belle (1888- )C | ||
| Herman Edward (1888-1935)C | ||
| Infant Male (1930-1930)C | ||
| Infant Son (1884-1884)C | ||
| Irene Teresa "I T" (1888-1969)C | ||
| James Orin (1883-1902)C | ||
| James Thompson "J T" (1848-1930)C | ||
| Jay Ralph (1890-1943)C | ||
| John (1815-Abt 1850)C | ||
| John Cornelius "Neal" (1878-1956)C | ||
| John Franklin (1846-1864)C | ||
| John Henry "Johnny" (1874-1920)C | ||
| John Wesley (1893-1961)C | ||
| Lela Jane (1885-1979)C | ||
| Lena (1893- )C | ||
| Lovie Irene (1900-1900)C | ||
| Lucina Caroline (1898-1989)C | ||
| Malinda Ann (1842-1844)C | ||
| Martha C (1888-1972)C | ||
| Mary Addie (1884-1886)C | ||
| Mary Elizabeth (1846-1901)C | ||
| Mary Elizabeth "Aunt Lizzie" (1844-1894)C | ||
| Mary Etta (1883-1974)C | ||
| Mary Florence (1891-1977)C | ||
| MotherS | ||
| Nancy Jewel (1902-1981)C | ||
| Ona Belle (1894-1954)C | ||
| Ruby Ila (1907-1988)C | ||
| Samuel Miller (1896-1950)C | ||
| Sarah Delphia (1885-1885)C | ||
| Sarah Jane "Sallie" (1852-1909)C | ||
| Simon Cornelius "Neal" (1894-1974)C | ||
| Thomas Eli "Tom" (1903-1987)C | ||
| William Jackson (1850-Bef 1880)C | ||
| BROOKSHIRE | ||
| Mary Jane (1861-1885)S | ||
| BURLESON | ||
| Caroline Malinda (1820-1886)S | ||
| BURTON | ||
| Margaret Talula "Lula" (1861-1932)S |
Search Marcy Porter's entire siteHome | Table of Contents | Surnames | Name List
This Web Site was Created 25 January 2009 with Legacy 7.0 from Millennia