Names |
||
| PAGE | ||
| Unknown ( -Bef 1930)S | ||
| PAYNE | ||
| Albert Caraway (1912-2005)C | ||
| Alzer Louis (1896- )C | ||
| Archibald ( - )P | ||
| Callie D (1891-1923)C | ||
| Carroll Crawford (1899-1971)C | ||
| Christopher Columbus (Cir 1853- )C | ||
| Dora (1905-1955)C | ||
| Elias Conway (1856-Est 1894)S,C,P | ||
| Eliza (1844-1923)C | ||
| Emily (1850- )C | ||
| Emily Isabella (1868-1884)C | ||
| Estelle (1914-1925)C | ||
| Eura Agnes (1892- )C | ||
| Flora Alice (1874-1945)C | ||
| Frances Josephine "Josey" (1859-1891)C | ||
| Francis M (1833-1892)C | ||
| Franklin Burl (1895-1932)C | ||
| George Thomas (1911-1979)C | ||
| George W (1870-1955)C | ||
| Harriett (1836- )C | ||
| Haskell (Cir 1902- )C | ||
| Infant (1866-1866)C | ||
| J HC | ||
| James (Cir 1848-Cir 1875)C,P | ||
| James Jack (1917-1944)C | ||
| James Marcus "Mark" (1893-1976)C | ||
| James Troy (1894- )C | ||
| Jasper Dewey (1897- )C | ||
| Jeff B (1903-1904)C | ||
| Jesse Eppi (1807- )S,P | ||
| Jesse Russell (1872-1892)C | ||
| Jessie Hill (1871-1959)S,C | ||
| John (Cir 1847- )C | ||
| John Louis (1887- )C | ||
| Joseph Moss (1894-1976)C | ||
| Josie L (1899- )C | ||
| Loreta (1911-1913)C | ||
| Lottie (Cir 1900- )C | ||
| Martha Alice (1892-1981)C | ||
| Mary ( - )P | ||
| Mary Jane (1837-1933)C | ||
| Mary Parlee (1897-1986)C | ||
| Maxine (Cir 1911- )C | ||
| Milton (1842- )C | ||
| Molly (1883- )C | ||
| N. J (Abt 1878- )C | ||
| Neva (Cir 1907- )C | ||
| Odell (Cir 1909- )C | ||
| Orestan Hubbard "Hub" (1872-1940)C | ||
| Paralee (1851- )C | ||
| Pearl (1896-1985)C | ||
| Samuel Crockett (1884- )S,C | ||
| Susanna (Abt 1839- )C | ||
| Tennie (Cir 1907- )C | ||
| Trosper O (1906-1967)C | ||
| William (1861-1869)C | ||
| William G "Bill" (1898- )C | ||
| William Trainum (1890- )C | ||
| PEARCE | ||
| Chloe E (1883-1971)C | ||
| Drue (1887- )C | ||
| John Winston (1855- )S | ||
| Lloyd David (1886-1969)C | ||
| Oma L (1894- )C | ||
| PEGG | ||
| Nancy Caroline (1872-1948)S | ||
| PERRY | ||
| Gussie LeeS | ||
| PICKENS | ||
| H HS | ||
| PIERCE | ||
| Boyd F (Dr) (1877- )C | ||
| Howard (Cir 1878- )C | ||
| Jim (Cir 1850- )S | ||
| POOL | ||
| Forest Byron (1902-1938)C | ||
| Grace (1914-2002)C | ||
| Horace Way (1897- )C | ||
| Janice (1907- )C | ||
| Kohl Benton (1869-1935)S | ||
| Leonard Gibbs (1904-1992)C | ||
| Marjorie Nadine (1911- )C | ||
| Tish Lewis (1899-1975)C |
Search Marcy Porter's entire site