Names |
||
| NEATHERLIN | ||
| Dicey Clorinda (1851-1914)S | ||
| Lewis Solomon "Sol" (1802-1868)P | ||
| NEILL | ||
| Adaline E (1853-1927)C | ||
| Andrew Jackson "Jack" (1851-1913)C | ||
| Andrew Lee (1903-1955)C | ||
| Ann Elizabeth "Annie" (1859-1929)C | ||
| Annie E(?lizabeth?) (1871-1874)C | ||
| BernalC | ||
| Bryan Hugh (Cir 1913- )C | ||
| Dieliew Mae (1917-2006)C | ||
| Dorothy Addie (1905-1967)C | ||
| Eva Lena "Lena" (1876-1958)C | ||
| Florence (1893-1894)C | ||
| Henrietta (1895-1986)C | ||
| Infant (1900-1900)C | ||
| Infant (1903-1903)C | ||
| Isabell "Belle" (1875-1933)C | ||
| Jackson Leon (1920-1920)C | ||
| John Alexander (Abt 1803-Bef 1846)P | ||
| John Johnston (1891-1947)C | ||
| John Johnston (1857-1889)C | ||
| John Lewis (1878-1941)C | ||
| Johnnie Bryan (1911-1967)C | ||
| Lemuel (1885-1890)C | ||
| Lessie Belle (1908-1998)C | ||
| Louisa Jane "Lou" (1874-1910)C | ||
| Mabel (1883-1883)C | ||
| Mariller (1889-1897)C | ||
| Morgan Daniel (1909-1957)C | ||
| Myrtle Delia (1889-1950)C | ||
| Nancy E "Nannie" (1882-1970)C | ||
| Robert Earl (1880-1916)C | ||
| Robert Elijah (1854-1926)C | ||
| Robert Elijah (1827-1878)S | ||
| Robert Tully "Bob" (1937-2005)C | ||
| Ruby Ray (1913-1976)C | ||
| Susan Tiny (1872-1905)C | ||
| Tully (1887-1969)C | ||
| NEWMAN | ||
| Hester (Abt 1904- )C | ||
| Joseph D (Abt 1881-Abt 1907)S | ||
| Leander Green (1848- )P,P | ||
| Nancy Ann "Annie" (1882-1963)S | ||
| William Brite (1903-1943)C | ||
| NIXON | ||
| Ida Elizabeth (1907-1958)S | ||
| Irene Frances (1913-1987)S | ||
| NOCKER | ||
| Emma Carolina (1884-1982)S | ||
| John (1850- )P |
Search Marcy Porter's entire siteHome | Table of Contents | Surnames | Name List
This Web Site was Created 15 April 2009 with Legacy 7.0 from Millennia